Volkswagen Passat Wagon
The everyman Euro wagon — practical, understated, and occasionally unhinged (see: the W8). Diesels, VR6s and a shape that never tried too hard, which is exactly why people keep them.
1990–2010Years
5Generations/trims
AWD / FWDDrivetrain
Wagon / estateBody
Specs by generation
| Generation / trim | Years | HP | Torque (lb-ft) | 0–60 (s) | Weight (lb) | Cargo (cu ft) | MPG comb | Drive | Engine | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Passat Wagon (B3) | 1990–1993 | 113 | ~120 | 11.3 | ~2,840 | — | 21 | FWD | 2.0L 4cyl | ~$18,000 |
| Passat Wagon (B4) | 1995–1997 | 172 | 173 | 9.2 | 3,505 | — | 19 | FWD | 2.8L 6cyl | ~$24,000 |
| Passat Wagon (B5/B5.5) | 1998–2005 | 150 | ~155 | ~8.5 | ~3,300 | — | 21 | FWD | 2.8L 6cyl | ~$21,000 |
| Passat W8 Wagon (B5.5) | 2002–2004 | 270 | 273 | ~7.0 | ~3,800 | — | 20 | AWD | 4.0L 8cyl | $38,700 |
| Passat Wagon (B6) | 2007–2010 | 200 | ~207 | ~7.5 | ~3,450 | — | 23 | FWD | 2.0L 4cyl turbo | $25,225 |
Which years hold up and which to avoid is exactly what owners know best — check the Volkswagen community, and always inspect a specific car (a cheap Bluetooth OBD2 reader pulls stored fault codes before you buy).
Looking for one?
Prices and what's out there move constantly. See what's for sale right now, and if you're buying used, scan it in the driveway before you wire anyone money.
Find a Volkswagen Passat Wagon on eBay Motors →Shop OBD2 scanners on Amazon →Affiliate links — we may earn a commission at no extra cost to you.
Explore more
Figures marked ~ are approximate and being verified. Spot something off? Tell us.
