Subaru Outback
The wagon that survived by refusing to be called one. Subaru lifted a Legacy wagon, clad it in black plastic, and accidentally built the most enduring longroof in America — now on its seventh generation and still going.
1995–presentYears
7Generations/trims
AWDDrivetrain
Wagon / estateBody
Specs by generation
| Generation / trim | Years | HP | Torque (lb-ft) | 0–60 (s) | Weight (lb) | Cargo (cu ft) | MPG comb | Drive | Engine | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Outback (Gen 1) | 1995–1999 | 135 | 140 | ~10.5 | ~3,200 | — | ~21 | AWD | ~2.5L 4cyl | $19,820 |
| Outback (Gen 2) | 2000–2004 | 165 | ~166 | ~9.5 | ~3,550 | — | ~21 | AWD | ~2.5L 4cyl | $23,190 |
| Outback (Gen 3) | 2005–2009 | 168 | ~166 | ~9.5 | ~3,500 | — | 20 | AWD | 2.5L 4cyl | ~$22,590 |
| Outback (Gen 4) | 2010–2014 | 170 | 170 | ~9.5 | 3,386 | — | 22 | AWD | 2.5L 4cyl | $22,995 |
| Outback (Gen 5) | 2015–2019 | 175 | 174 | ~9.5 | ~3,625 | — | 25 | AWD | 2.5L 4cyl | $25,745 |
| Outback (Gen 6) | 2020–2025 | 182 | 176 | ~9.0 | 3,634 | — | 26 | AWD | 2.4L 4cyl turbo | $26,645 |
| Outback (Gen 7) | 2026–present | 180 | 178 | 6.5 | 3,800 | — | 24 | AWD | 2.4L 4cyl turbo | $34,995 |
Which years hold up and which to avoid is exactly what owners know best — check the Subaru community, and always inspect a specific car (a cheap Bluetooth OBD2 reader pulls stored fault codes before you buy).
Looking for one?
Prices and what's out there move constantly. See what's for sale right now, and if you're buying used, scan it in the driveway before you wire anyone money.
Find a Subaru Outback on eBay Motors →Shop OBD2 scanners on Amazon →Affiliate links — we may earn a commission at no extra cost to you.
Explore more
Figures marked ~ are approximate and being verified. Spot something off? Tell us.
