All-Wheel-Drive Wagons
Every AWD wagon in the database — the Audi Avants, the Subarus, the Volvo Cross Countries, and everything else that sends power to all four corners. Drivetrain data from the EPA. Full list in the Wagon Wiki.
Reading the table: Specs are for the representative volume trim of each generation unless noted. HP/Ton is computed (hp ÷ curb weight in US tons). Values marked ~ are approximate and pending verification against primary sources. Imports (never sold new in the US) are badged.
View
Audi
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 CS Wagon (C4) | 1992–1994 | 172 | ~184 | ~3,417 | ~100.7 | 11.4 | ~192.7 | ~56.9 | ~34 | ~16 | ~20 | ~18 | AWD | ~2.8L 6cyl | ~Automatic 4-spd | ~$36,000 | Consumer GuideEdmunds | ||
| A6 Avant (C4) | 1995–1998 | 190 | ~184 | ~3,417 | ~111.2 | ~10.5 | ~192.7 | ~57.0 | ~34 | ~17 | ~22 | ~19 | AWD | ~2.8L 6cyl | ~Automatic 4-spd | ~$33,000 | Edmunds | ||
| A4 Avant (B5) 2.8 | 1998–2001 | 190 | 207 | ~3,428 | ~110.9 | ~7.9 | ~176.7 | ~55.8 | ~31 | ~16 | ~25 | ~20 | AWD | ~2.8L 6cyl | ~Automatic 5-spd | $30,965 | MotorWeekCurbside Classic (period review) | ||
| A6 Avant (C5) 2.8 | 1999–2004 | 190 | ~207 | ~3,560 | ~106.7 | 8.8 | ~192.0 | ~57.9 | ~36 | ~15 | ~23 | ~18 | AWD | ~2.8L 6cyl | ~Automatic 5-spd | ~$36,000 | Edmunds | ||
| allroad quattro (C5) 2.7T | 2001–2005 | 250 | 258 | ~4,167 | ~120.0 | 6.8 (6MT) | ~189.4 | ~58.1 | — | ~14 | ~20 | ~16 | AWD | ~2.7L 6cyl turbo | ~Automatic (S5) | $41,900 | EdmundsCars.com | ||
| S6 Avant (C5) 4.2 | 2002–2003 | 340 | ~310 | ~4,024 | ~169.0 | 6.8 | ~192.0 | ~57.4 | ~34 | ~12 | ~19 | ~15 | AWD | ~4.2L 8cyl | ~Automatic (S5) | $58,700 | Automobile MagazineThe Auto Channel | ||
| A4 Avant (B6) 3.0 | 2002–2005 | 220 | 221 | ~3,627 | ~121.3 | ~7.0 | ~179.0 | ~56.2 | ~28 | ~17 | ~26 | ~20 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $34,140 | AudiWorld road testEdmunds | ||
| S4 Avant (B6) 4.2 | 2004–2005 | 340 | 302 | ~3,627 | ~187.5 | ~5.5 | ~179.0 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$48,040 | EdmundsCarsGuide | ||
| A4 Avant (B7) 2.0T | 2005–2008 | 200 | 207 | ~3,583 | ~111.6 | ~7.1 | ~180.6 | ~56.2 | ~28 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$30,000 | Auto123 road testEdmunds | ||
| S4 Avant (B7) 4.2 | 2006–2008 | 340 | 302 | ~3,935 | ~172.8 | ~5.4 | ~180.6 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$50,000 | EdmundsConsumer Reports | ||
| A6 Avant (C6) 3.2 | 2006–2011 | 255 | 243 | ~4,001 | ~127.5 | ~7.2 | ~194.1 | ~58.0 | ~34 | ~18 | ~26 | ~20 | AWD | ~3.1L 6cyl | ~Automatic (S6) | ~$44,000 | MotorWeekAuto123 road test | ||
| A4 Avant (B8) 2.0T | 2009–2012 | 211 | 258 | ~3,792 | ~111.3 | 6.2 | ~185.2 | ~56.2 | ~28 | ~21 | ~28 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S6) | ~$34,000 | MotorWeekAudiWorld road test | ||
| A4 allroad (B9) | 2017–2023 | 252 | 273 | ~3,825 | ~131.8 | 5.6 (tested) | ~187.0 | ~58.8 | ~24 | ~23 | ~30 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (AM-S7) | $44,000 | Consumer GuideEdmunds | ||
| A6 allroad (C8) | 2020–present | 335 | 369 | ~4,497 | ~149.0 | 5.2 (C/D) | ~194.9 | ~58.3 | ~30 | ~21 | ~30 | ~24 | AWD | ~3.0L 6cyl turbo | ~Automatic (AM-S7) | ~$65,900 | HagertyEdmunds |
BMW
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325xi Touring (E46) | 2000–2005 | 184 | 175 | 3,638 | 101.2 | 7.6 (0-62) | ~176.3 | ~56.1 | ~26 | ~17 | ~24 | ~20 | AWD | ~2.5L 6cyl | ~Manual 5-spd | ~$32,000 | encyCARpedia specsVideo review (YouTube) | ||
| 530xi Touring (E61) | 2006–2010 | 255 | 220 | ~3,946 | ~129.2 | 7.2 (0-100 km/h) | ~191.1 | ~58.0 | ~34 | ~17 | ~26 | ~20 | AWD | ~3.0L 6cyl | ~Manual 6-spd | ~$50,000 | Auto123 road testEdmunds | ||
| 328i xDrive Sports Wagon (F31) | 2013–2019 | 241 | 258 | ~3,660 | ~131.7 | ~6.0 | ~182.5 | ~56.8 | ~28 | ~22 | ~32 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$42,950 | The Auto ChannelEdmunds | ||
| 330i Touring (G21) IMPORT | 2019–present | 255 | 295 | ~3,860 | ~132.1 | 5.9 (0-62) | ~185.7 | ~56.5 | ~28 | ~23 | ~33 | ~27 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | n/a US | Top GearOneShift | ||
| M5 Touring (G99) | 2025–present | 717 | 738 | ~5,530 | ~259.3 | 3.5 | ~200.3 | ~59.4 | ~27 | ~11 | ~17 | ~13 | AWD | ~4.4L 8cyl turbo | ~Automatic (S8) | $121,500 | Motor1Hagerty |
Mercedes-Benz
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E450 All-Terrain (S214) | 2024–present | 375 | 369 | ~4,630 | ~162.0 | 4.6 | ~195.2 | ~58.6 | ~33 | ~22 | ~31 | ~25 | AWD | ~3.0L 6cyl turbo | ~Automatic 9-spd | $74,700 | SlashGearCarBuzz | ||
| AMG E53 Hybrid Wagon (S214) | 2026–present | 577 | 553 | ~5,300 | ~217.7 | ~3.8 | ~195.4 | ~58.4 | ~13 | ~20 | ~26 | ~22 | AWD | ~2.0L 4cyl turbo | ~Automatic 9-spd | $94,500 | TFLcarMotor1 |
Buick
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regal TourX▲ best hp/ton | 2018–2020 | 250 | 295 | ~3,708 | ~134.8 | ~6.2 | ~196.3 | ~58.4 | ~19 | ~21 | ~29 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$29,995 | EdmundsJ.D. Power |
Jaguar
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Type Sportwagon | 2005–2008 | 227 | 206 | ~3,777 | ~120.2 | 7.7 (MotorWeek) | ~187.2 | ~58.3 | ~24 | ~16 | ~24 | ~18 | AWD | ~3.0L 6cyl | ~Automatic 5-spd | $36,995 | MotorWeekCurbside used-car review | ||
| XF Sportbrake S▲ best hp/ton | 2018–2020 | 380 | 332 | ~4,045 | ~187.9 | ~5.3 | ~195.0 | ~57.7 | ~34 | ~18 | ~25 | ~21 | AWD | ~3.0L 6cyl supercharged | ~Automatic (S8) | $71,445 | MotorWeekThe Drive |
Porsche
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| photo pending | Taycan Cross Turismo▲ best hp/ton | 2022–present | 469 | ~368 | ~5,100 | ~183.9 | ~4.8 | ~195.4 | ~55.6 | ~24 | ~80 | ~78 | ~78 | AWD | — | ~Automatic (A2) | ~$93,700 | — | |
| photo pending | Taycan Sport Turismo | 2023–present | 402 | ~304 | ~4,900 | ~164.1 | ~5.1 | ~195.4 | ~54.3 | ~24 | — | — | — | AWD | — | — | ~$92,900 | — |
Saab
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| photo pending | 9-2X Aero▲ best hp/ton | 2005–2006 | 227 | ~217 | ~3,200 | ~141.9 | ~6.0 | ~175.6 | ~56.3 | ~27 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 5-spd | ~$27,000 | — |
Subaru
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Legacy Wagon (Gen 1) | 1990–1994 | 130 | 137 | ~2,954 | ~88.0 | ~10.5 | 181.1 | 55.9 | ~36 | ~18 | ~24 | ~21 | AWD | ~2.2L 4cyl | ~Automatic 4-spd | $12,049 | Consumer GuideEdmunds | |
![]() | Impreza Wagon (Gen 1) | 1993–2001 | 110 | ~110 | ~2,800 | ~78.6 | ~10.5 | ~172.2 | ~55.7 | ~25 | ~20 | ~27 | ~23 | AWD | ~1.8L 4cyl | ~Automatic 4-spd | $13,399 | Edmundsautoevolution | |
![]() | Legacy Wagon (Gen 2) | 1995–1999 | 135 | 140 | ~3,100 | ~87.1 | ~10.0 | 183.9 | 57.1 | ~36 | ~20 | ~26 | ~22 | AWD | ~2.2L 4cyl | ~Automatic 4-spd | $15,999 | The Truth About Cars (Junkyard Find)Edmunds | |
| Legacy GT-B (BG/BH) IMPORT▲ best hp/ton | 1996–2003 | 276 | 235 | ~3,400 | ~162.4 | ~6.0 | ~181.7 | ~56.3 | ~36 | — | — | — | AWD | — | — | n/a US | FastestLapsJDMBuySell Buyer’s Guide | ||
![]() | Forester (Gen 1, SF) | 1998–2002 | 165 | 162 | 3,147 | 104.9 | 10.0 | 175.2 | ~64.6 | ~33 | ~19 | ~25 | ~21 | AWD | ~2.5L 4cyl | ~Automatic 4-spd | $22,195 | The Auto ChannelEdmunds | |
| Legacy Wagon (Gen 3) | 2000–2004 | 165 | ~166 | 3,333 | 99.0 | ~9.5 | 183.1 | ~57.9 | ~34 | ~19 | ~25 | ~21 | AWD | ~2.5L 4cyl | ~Automatic 4-spd | $18,395 | The Car ConnectionEdmunds | ||
| Impreza / WRX Wagon (Gen 2) | 2002–2007 | 227 | 217 | 3,165 | 143.4 | ~5.9 | ~174.0 | ~57.1 | ~18 | ~18 | ~25 | ~21 | AWD | ~2.5L 4cyl | ~Automatic 4-spd | $23,495 | EdmundsAuto123 | ||
![]() | Forester (Gen 2, SG) | 2003–2008 | 165 | ~166 | ~3,208 | ~102.9 | ~9.7 | 175.0 | ~64.8 | ~31 | ~19 | ~25 | ~21 | AWD | ~2.5L 4cyl | ~Automatic 4-spd | $21,870 | Wikipedia (Forester)Edmunds | |
![]() | Legacy Wagon (Gen 4) | 2005–2007 | 175 | ~169 | ~3,435 | ~101.9 | ~9.0 | 188.7 | ~57.9 | ~34 | ~18 | ~26 | ~22 | AWD | ~2.5L 4cyl turbo | ~Manual 5-spd | $22,445 | The Auto Channel (2.5 GT Limited)Edmunds | |
![]() | Outback (Gen 3) | 2005–2009 | 168 | ~166 | ~3,500 | ~96.0 | ~9.5 | 187.0 | ~60.7 | — | ~18 | ~24 | ~20 | AWD | ~2.5L 4cyl | ~Automatic (S5) | ~$22,590 | EdmundsCars.com | |
![]() | Forester (Gen 3, SH) | 2009–2013 | 170 | 170 | 3,275 | 103.8 | ~9.5 | 179.5 | ~66.7 | ~34 | ~20 | ~26 | ~22 | AWD | ~2.5L 4cyl | ~Automatic (S4) | $20,690 | The Car ConnectionEdmunds | |
![]() | Outback (Gen 4) | 2010–2014 | 170 | 170 | 3,386 | 100.4 | ~9.5 | 188.2 | ~66.4 | ~35 | ~19 | ~27 | ~22 | AWD | ~2.5L 4cyl | ~Manual 6-spd | $22,995 | The Car ConnectionEdmunds | |
![]() | Forester (Gen 4, SJ) | 2014–2018 | 170 | 174 | 3,399 | 100.0 | ~9.5 | 179.9 | ~67.7 | ~34 | ~23 | ~28 | ~25 | AWD | ~2.5L 4cyl | ~Manual 6-spd | $22,820 | EdmundsEdmunds Road Test | |
![]() | Outback (Gen 5) | 2015–2019 | 175 | 174 | ~3,625 | ~96.6 | ~9.5 | 189.6 | ~66.1 | — | ~22 | ~30 | ~25 | AWD | ~2.5L 4cyl | ~Automatic (AV-S6) | $25,745 | The Car ConnectionEdmunds | |
![]() | Forester (Gen 5, SK) | 2019–2024 | 182 | 176 | 3,449 | 105.5 | ~9.0 | 182.1 | ~68.1 | — | ~26 | ~33 | ~29 | AWD | ~2.5L 4cyl | ~Automatic (AV-S7) | $24,295 | The Car ConnectionEdmunds | |
![]() | Outback (Gen 6) | 2020–2025 | 182 | 176 | 3,634 | 100.2 | ~9.0 | 191.3 | 66.1 | — | ~23 | ~30 | ~26 | AWD | ~2.4L 4cyl turbo | ~Automatic (AV-S8) | $26,645 | Subaru Press KitCars.com | |
![]() | Forester (Gen 6, SL) | 2025–present | 180 | 178 | 3,569 | 100.9 | ~9.5 | ~182.7 | ~67.5 | — | ~26 | ~32 | ~28 | AWD | ~2.5L 4cyl | ~Automatic (AV-S8) | $31,995 | CarProEdmunds | |
![]() | Outback (Gen 7) | 2026–present | 180 | 178 | ~3,800 | ~94.7 | 6.5 | ~192.9 | ~68.0 | — | ~21 | ~29 | ~24 | AWD | ~2.4L 4cyl turbo | ~Automatic (AV-S8) | $34,995 | CarGurusSubaru Media Center |
Toyota
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corolla Wagon (E90) | 1990–1992 | 102 | 101 | ~2,400 | ~85.0 | ~11.5 | 172.0 | 55.7 | ~28 | ~22 | ~26 | ~24 | AWD | ~1.6L 4cyl | ~Manual 5-spd | $11,838 | Wikipedia (Corolla E90)Edmunds |
Volkswagen
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Golf Alltrack | 2017–2019 | 170 | 199 | ~3,300 | ~103.0 | ~8.0 | ~179.6 | ~59.4 | ~30 | ~22 | ~31 | ~25 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $27,030 | Cars.comEdmunds |
Volvo
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | V70 (Gen 2) | 2001–2007 | 168 | ~170 | ~3,390 | ~99.1 | ~9.5 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $29,450 | EdmundsThe Car Connection | |
![]() | XC70 (Gen 2) | 2001–2007 | 247 | ~243 | 3,779 | 130.7 | ~7.5 | ~186.7 | ~60.0 | — | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Automatic (S5) | $34,950 | EdmundsencyCARpedia | |
![]() | V70 R (Gen 2) | 2004–2007 | 300 | 295 | ~3,800 | ~157.9 | 5.9 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $40,060 | The Driveautoevolution | |
![]() | XC70 (Gen 3) | 2008–2016 | 238 | 236 | ~4,200 | ~113.3 | 8.5 | ~190.3 | ~61.0 | ~37 | ~18 | ~24 | ~20 | AWD | ~3.2L 6cyl | ~Automatic (S6) | $36,775 | The Car ConnectionEdmunds | |
![]() | V60 (Gen 1) | 2015–2018 | 240 | 258 | 3,527 | 136.1 | 6.4 | ~182.5 | ~56.9 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $35,950 | The Truth About CarsEdmunds | |
![]() | V60 Polestar (Gen 1) | 2015–2018 | 350 | 369 | ~3,800 | ~184.2 | 4.8 | ~182.5 | ~56.9 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $61,300 | TFLcarFastestLaps | |
![]() | V60 Cross Country (Gen 1) | 2015–2018 | 250 | 266 | ~3,800 | ~131.6 | 7.5 | ~182.5 | ~59.0 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $41,000 | EdmundsTFLcar | |
![]() | V90 | 2017–2021 | 316 | 295 | ~4,000 | ~158.0 | 5.7 | ~194.3 | ~57.5 | ~34 | ~22 | ~31 | ~25 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$50,000 | — | |
![]() | V90 Cross Country | 2017–present | 316 | 295 | ~4,330 | ~146.0 | ~5.7 | ~194.9 | ~60.9 | ~34 | ~22 | ~31 | ~25 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $56,295 | — | |
![]() | V60 (Gen 2) | 2019–present | 250 | 258 | ~4,200 | ~119.0 | 6.4 | ~186.0 | ~56.5 | ~29 | ~24 | ~33 | ~28 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $38,900 | TFLcar | |
![]() | V60 Cross Country (Gen 2) | 2019–present | 250 | 258 | ~3,800 | ~131.6 | ~7.3 | ~186.0 | ~59.0 | ~29 | ~24 | ~33 | ~28 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$45,745 | — | |
![]() | V60 Polestar Engineered (Gen 2)▲ best hp/ton | 2020–2024 | 415 | 494 | ~4,300 | ~193.0 | 4.4 | ~186.0 | ~56.5 | ~29 | ~28 | ~33 | ~30 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $68,940 | Gear PatrolAutoGuide |
Compare


.jpg?width=500)




_01.jpg?width=500)
_2.0D_wagon_(2010-10-16).jpg?width=500)

_2.0XT_2014.jpg?width=500)
_2.5i-S_wagon_(2017-11-29)_01.jpg?width=500)
_2.5i_AWD_wagon_(2018-10-08)_01.jpg?width=500)
.jpg?width=500)
_rear_view.png?width=500)



_T5_station_wagon_(2015-07-24)_01.jpg?width=500)

.jpg?width=500)
_D5_station_wagon_(2011-03-23).jpg?width=500)






_IMG_5873.jpg?width=500)
_DSC_0746.jpg?width=500)