New Wagon Price Guide: Every Wagon on Sale, Cheapest to Most Expensive
Just bought new? Protect it from day one
A molded cargo liner and all-weather mats save the resale value you just paid for; a wash-and-seal kit keeps the paint honest.
Shop protection on Amazon →Affiliate link — we may earn a commission at no extra cost to you.
Every wagon, estate and sport-wagon you can still buy new in the US, ranked by price — from the $24,295 Subaru Forester to the $121,500 BMW M5 Touring. Figures are the manufacturer’s starting MSRP for the current model year, before options, destination or dealer markup, so treat them as the floor. Full specs on every model are in the Wagon Wiki.
| # | Wagon | Years | Starting MSRP | HP | Drive | MPG |
|---|---|---|---|---|---|---|
| 1 | Subaru Forester (Gen 5, SK) | 2019–2024 | $24,295 | 182 | AWD | 29 mpg |
| 2 | Subaru Outback (Gen 6) | 2020–2025 | $26,645 | 182 | AWD | 26 mpg |
| 3 | Subaru Forester (Gen 6, SL) | 2025–present | $31,995 | 180 | AWD | 28 mpg |
| 4 | Subaru Outback (Gen 7) | 2026–present | $34,995 | 180 | AWD | 24 mpg |
| 5 | Volvo V60 (Gen 2) | 2019–present | $38,900 | 250 | AWD | 28 mpg |
| 6 | Audi A4 allroad (B9) | 2017–2023 | $44,000 | 252 | AWD | 26 mpg |
| 7 | Volvo V60 Cross Country (Gen 2) | 2019–present | $45,745 | 250 | AWD | 28 mpg |
| 8 | Volvo V90 Cross Country | 2017–present | $56,295 | 316 | AWD | 25 mpg |
| 9 | Mercedes-Benz E400/E450 Wagon (S213) | 2017–2023 | $63,050 | 329 | 4MATIC | 21 mpg |
| 10 | Audi A6 allroad (C8) | 2020–present | $65,900 | 335 | AWD | 24 mpg |
| 11 | Volvo V60 Polestar Engineered (Gen 2) | 2020–2024 | $68,940 | 415 | AWD | 30 mpg |
| 12 | Mercedes-Benz E450 All-Terrain (S214) | 2024–present | $74,700 | 375 | AWD | 25 mpg |
| 13 | Porsche Taycan Sport Turismo | 2023–present | $92,900 | 402 | AWD | EV |
| 14 | Porsche Taycan Cross Turismo | 2022–present | $93,700 | 469 | AWD | EV |
| 15 | Mercedes-Benz AMG E53 Hybrid Wagon (S214) | 2026–present | $94,500 | 577 | AWD | 22 mpg |
| 16 | Porsche Panamera Sport Turismo | 2018–2023 | $96,200 | 330 | AWD | 22 mpg |
| 17 | Audi RS6 Avant (C8) | 2021–present | $109,000 | 591 | AWD | 17 mpg |
| 18 | BMW M5 Touring (G99) | 2025–present | $121,500 | 717 | AWD | 13 mpg |
Starting MSRP for the current model year, cross-referenced with the Wagon Wiki. EVs show “EV” instead of an MPG figure; other figures are EPA combined. Verify exact pricing and availability with the manufacturer or a dealer.
