The Wagon Wiki
Every wagon sold in the US (plus the imports that matter), 1990–present. Grouped by manufacturer, listed by year. Click any photo or model name to open its Wikipedia page.
Reading the table: Specs are for the representative volume trim of each generation unless noted. HP/Ton is computed (hp ÷ curb weight in US tons). Values marked ~ are approximate and pending verification against primary sources. Imports (never sold new in the US) are badged.
View
Audi
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 CS Wagon (C4) | 1992–1994 | 172 | ~184 | ~3,417 | ~100.7 | 11.4 | ~192.7 | ~56.9 | ~34 | ~16 | ~20 | ~18 | AWD | ~2.8L 6cyl | ~Automatic 4-spd | ~$36,000 | Consumer GuideEdmunds | ||
| RS2 Avant IMPORT | 1994–1995 | 311 | 302 | ~3,560 | ~174.7 | 4.8 (0-62) | ~177.6 | ~55.4 | — | — | — | — | — | — | — | n/a US (~DM 98,900) | Retro Motor road testTopSpeed retrospective | ||
| A6 Avant (C4) | 1995–1998 | 190 | ~184 | ~3,417 | ~111.2 | ~10.5 | ~192.7 | ~57.0 | ~34 | ~17 | ~22 | ~19 | AWD | ~2.8L 6cyl | ~Automatic 4-spd | ~$33,000 | Edmunds | ||
| A4 Avant (B5) 2.8 | 1998–2001 | 190 | 207 | ~3,428 | ~110.9 | ~7.9 | ~176.7 | ~55.8 | ~31 | ~16 | ~25 | ~20 | AWD | ~2.8L 6cyl | ~Automatic 5-spd | $30,965 | MotorWeekCurbside Classic (period review) | ||
| A6 Avant (C5) 2.8 | 1999–2004 | 190 | ~207 | ~3,560 | ~106.7 | 8.8 | ~192.0 | ~57.9 | ~36 | ~15 | ~23 | ~18 | AWD | ~2.8L 6cyl | ~Automatic 5-spd | ~$36,000 | Edmunds | ||
| allroad quattro (C5) 2.7T | 2001–2005 | 250 | 258 | ~4,167 | ~120.0 | 6.8 (6MT) | ~189.4 | ~58.1 | — | ~14 | ~20 | ~16 | AWD | ~2.7L 6cyl turbo | ~Automatic (S5) | $41,900 | EdmundsCars.com | ||
| S6 Avant (C5) 4.2 | 2002–2003 | 340 | ~310 | ~4,024 | ~169.0 | 6.8 | ~192.0 | ~57.4 | ~34 | ~12 | ~19 | ~15 | AWD | ~4.2L 8cyl | ~Automatic (S5) | $58,700 | Automobile MagazineThe Auto Channel | ||
| A4 Avant (B6) 3.0 | 2002–2005 | 220 | 221 | ~3,627 | ~121.3 | ~7.0 | ~179.0 | ~56.2 | ~28 | ~17 | ~26 | ~20 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $34,140 | AudiWorld road testEdmunds | ||
| RS6 Avant (C5) IMPORT | 2003–2004 | 444 | 413 | ~4,112 | ~216.0 | ~4.7 (0-62) | ~191.3 | ~57.0 | — | — | — | — | — | — | — | n/a US | Autocar buying guideautoevolution specs | ||
| S4 Avant (B6) 4.2 | 2004–2005 | 340 | 302 | ~3,627 | ~187.5 | ~5.5 | ~179.0 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$48,040 | EdmundsCarsGuide | ||
| A4 Avant (B7) 2.0T | 2005–2008 | 200 | 207 | ~3,583 | ~111.6 | ~7.1 | ~180.6 | ~56.2 | ~28 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$30,000 | Auto123 road testEdmunds | ||
| S4 Avant (B7) 4.2 | 2006–2008 | 340 | 302 | ~3,935 | ~172.8 | ~5.4 | ~180.6 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$50,000 | EdmundsConsumer Reports | ||
| RS4 Avant (B7) IMPORT | 2006–2008 | 414 | 317 | ~3,693 | ~224.2 | 4.7 (0-62) | ~180.6 | ~56.1 | — | — | — | — | — | — | — | n/a US | evoCAR magazine | ||
| A6 Avant (C6) 3.2 | 2006–2011 | 255 | 243 | ~4,001 | ~127.5 | ~7.2 | ~194.1 | ~58.0 | ~34 | ~18 | ~26 | ~20 | AWD | ~3.1L 6cyl | ~Automatic (S6) | ~$44,000 | MotorWeekAuto123 road test | ||
| RS6 Avant (C6) V10 IMPORT▲ best hp/ton | 2008–2010 | 572 | ~479 | ~4,630 | ~247.1 | 4.5 (0-62) | ~193.5 | ~57.8 | — | — | — | — | — | — | — | n/a US | evoCAR magazine | ||
| A4 Avant (B8) 2.0T | 2009–2012 | 211 | 258 | ~3,792 | ~111.3 | 6.2 | ~185.2 | ~56.2 | ~28 | ~21 | ~28 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S6) | ~$34,000 | MotorWeekAudiWorld road test | ||
| A4 allroad (B8) | 2013–2016 | 211 | 258 | ~3,891 | ~108.5 | 7.1 | ~185.9 | ~58.0 | — | — | — | — | — | — | — | ~$40,495 | EdmundsThe Truth About Cars | ||
| A4 allroad (B9) | 2017–2023 | 252 | 273 | ~3,825 | ~131.8 | 5.6 (tested) | ~187.0 | ~58.8 | ~24 | ~23 | ~30 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (AM-S7) | $44,000 | Consumer GuideEdmunds | ||
| RS4 Avant (B9) IMPORT | 2018–2024 | 444 | 442 | ~3,968 | ~223.8 | ~4.1 (0-62) | ~187.4 | ~56.8 | — | — | — | — | — | — | — | n/a US | evo | ||
| A6 allroad (C8) | 2020–present | 335 | 369 | ~4,497 | ~149.0 | 5.2 (C/D) | ~194.9 | ~58.3 | ~30 | ~21 | ~30 | ~24 | AWD | ~3.0L 6cyl turbo | ~Automatic (AM-S7) | ~$65,900 | HagertyEdmunds | ||
| RS6 Avant (C8) | 2021–present | 591 | 590 | ~4,960 | ~238.3 | 3.3 (tested) | ~196.7 | ~58.6 | — | — | — | — | — | — | — | ~$109,000 | Edmunds testedThe Drive (ownership) |
BMW
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 525i Touring (E34) | 1992–1995 | 189 | 184 | ~3,627 | ~104.2 | ~8.7 | ~185.8 | ~55.8 | ~31 | ~16 | ~23 | ~19 | RWD | ~2.5L 6cyl | ~Automatic 4-spd | ~$39,000 | MotorWeek retro (via TestDriveJunkie)Honest John (E34) | ||
| 528i Touring (E39) | 1999–2003 | 193 | 207 | ~3,593 | ~107.4 | ~7.7 | ~188.0 | ~56.5 | ~33 | ~16 | ~24 | ~19 | RWD | ~2.8L 6cyl | ~Automatic 4-spd | ~$39,470 | C/D retro (via BMWBlog)BimmerLife retro road test | ||
| 325xi Touring (E46) | 2000–2005 | 184 | 175 | 3,638 | 101.2 | 7.6 (0-62) | ~176.3 | ~56.1 | ~26 | ~17 | ~24 | ~20 | AWD | ~2.5L 6cyl | ~Manual 5-spd | ~$32,000 | encyCARpedia specsVideo review (YouTube) | ||
| 530xi Touring (E61) | 2006–2010 | 255 | 220 | ~3,946 | ~129.2 | 7.2 (0-100 km/h) | ~191.1 | ~58.0 | ~34 | ~17 | ~26 | ~20 | AWD | ~3.0L 6cyl | ~Manual 6-spd | ~$50,000 | Auto123 road testEdmunds | ||
| M5 Touring (E61) V10 IMPORT | 2007–2010 | 500 | 383 | ~4,398 | ~227.4 | 4.8 (0-62) | ~191.5 | ~57.8 | — | — | — | — | — | — | — | n/a US | evo buying guideevo (vs RS4) | ||
| 328i Touring (E91) | 2006–2012 | 230 | 200 | ~3,571 | ~128.8 | 6.7 | ~178.2 | ~55.9 | ~25 | ~17 | ~26 | ~20 | RWD | ~3.0L 6cyl | ~Automatic (S6) | ~$35,600 | BimmerLifeCurbside Classic | ||
| 328i xDrive Sports Wagon (F31) | 2013–2019 | 241 | 258 | ~3,660 | ~131.7 | ~6.0 | ~182.5 | ~56.8 | ~28 | ~22 | ~32 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$42,950 | The Auto ChannelEdmunds | ||
| 330i Touring (G21) IMPORT | 2019–present | 255 | 295 | ~3,860 | ~132.1 | 5.9 (0-62) | ~185.7 | ~56.5 | ~28 | ~23 | ~33 | ~27 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | n/a US | Top GearOneShift | ||
| M3 Competition Touring (G81) IMPORT | 2023–present | 503 | 479 | ~4,145 | ~242.7 | 3.7 (0-62) | ~189.1 | ~56.9 | — | — | — | — | — | — | — | n/a US | evoTop Gear | ||
![]() | M3 CS Touring (G81) IMPORT▲ best hp/ton | 2025 | 550 | 479 | ~4,079 | ~269.7 | 3.5 (0-62) | ~188.8 | ~57.0 | — | — | — | — | — | — | — | n/a US | evoMan of Many | |
| i5 M60 xDrive Touring (G61, EV) IMPORT | 2024–present | 593 | 605 | ~5,247 | ~226.0 | 3.9 (0-62) | ~199.2 | ~59.8 | — | — | — | — | — | — | — | n/a US | InsideEVsBMWBlog | ||
| M5 Touring (G99) | 2025–present | 717 | 738 | ~5,530 | ~259.3 | 3.5 | ~200.3 | ~59.4 | ~27 | ~11 | ~17 | ~13 | AWD | ~4.4L 8cyl turbo | ~Automatic (S8) | $121,500 | Motor1Hagerty |
Mercedes-Benz
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300TE / E320 Wagon (S124) | 1990–1995 | 177 | ~188 | ~3,705 | ~95.5 | ~9.0 | ~188.2 | ~58.7 | ~42 | ~15 | ~19 | ~16 | RWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$52,000 | Curbside ClassicHagerty (W124) | ||
| E320 Wagon (S210) | 1998–2003 | 221 | 232 | ~3,757 | ~117.6 | ~7.9 | ~190.4 | ~59.3 | ~44 | ~17 | ~25 | ~20 | RWD | ~3.2L 6cyl | ~Automatic 5-spd | ~$47,000 | The Auto ChannelEdmunds | ||
| E-Class Wagon (S211) E500 | 2004–2009 | 302 | 339 | ~4,230 | ~142.8 | 5.8 | ~190.3 | ~59.3 | — | — | — | — | — | — | — | ~$59,000 | MotorWeekForbes | ||
| E55 AMG Wagon (S211) | 2005–2006 | 469 | 516 | ~4,270 | ~219.7 | ~4.5 | ~190.3 | ~58.4 | ~41 | ~13 | ~20 | ~15 | RWD | ~5.4L 8cyl supercharged | ~Automatic (S5) | ~$83,000 | The Truth About Carsautomobile-catalog specs | ||
| E350 Wagon (S212) | 2011–2016 | 268 | 258 | ~4,255 | ~126.0 | 7.0 | ~193.1 | ~59.1 | ~36 | ~20 | ~26 | ~22 | 4WD | ~3.5L 6cyl | ~Automatic 7-spd | $56,200 | AutoGuideAuto123 | ||
| E63 AMG S Wagon (S212) | 2012–2016 | 577 | 590 | 4,733 | 243.8 | ~3.6 | ~192.7 | ~57.8 | ~36 | ~15 | ~21 | ~18 | 4WD | ~5.5L 8cyl turbo | ~Automatic 7-spd | ~$103,000 | Edmunds track testAutoGuide | ||
| E400/E450 Wagon (S213) | 2017–2023 | 329 | 354 | ~4,400 | ~149.5 | ~5.2 | ~194.3 | ~57.8 | ~35 | ~19 | ~25 | ~21 | 4WD | ~3.0L 6cyl turbo | ~Automatic 9-spd | ~$63,050 | Motor1The Drive | ||
| AMG E63 S Wagon (S213)▲ best hp/ton | 2018–2021 | 603 | 627 | ~4,697 | ~256.8 | 3.4 | ~194.6 | ~57.4 | ~35 | ~20 | ~26 | ~23 | 4WD | ~2.0L 4cyl turbo | ~Automatic 9-spd | $107,945 | Motor AuthorityMotor1 | ||
| E450 All-Terrain (S214) | 2024–present | 375 | 369 | ~4,630 | ~162.0 | 4.6 | ~195.2 | ~58.6 | ~33 | ~22 | ~31 | ~25 | AWD | ~3.0L 6cyl turbo | ~Automatic 9-spd | $74,700 | SlashGearCarBuzz | ||
| AMG E53 Hybrid Wagon (S214) | 2026–present | 577 | 553 | ~5,300 | ~217.7 | ~3.8 | ~195.4 | ~58.4 | ~13 | ~20 | ~26 | ~22 | AWD | ~2.0L 4cyl turbo | ~Automatic 9-spd | $94,500 | TFLcarMotor1 |
Acura
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSX Sport Wagon | 2011–2014 | 201 | 172 | ~3,599 | ~111.7 | 7.5 | 189.2 | ~57.3 | ~31 | ~22 | ~29 | ~24 | FWD | ~2.4L 4cyl | ~Automatic (S5) | ~$30,960 | EdmundsThe Truth About Cars |
Buick
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estate Wagon (B-body) | 1990 | 140 | ~255 | ~4,300 | ~65.1 | ~13.0 | ~220.5 | ~59.3 | ~51 | ~15 | ~22 | ~18 | RWD | ~5.0L 8cyl | ~Automatic 4-spd | ~$17,940 | — | ||
| Century Estate Wagon | 1990–1996 | 160 | 185 | ~3,080 | ~103.9 | ~10.0 | ~190.9 | ~54.5 | ~41 | ~17 | ~26 | ~20 | FWD | ~3.3L 6cyl | ~Automatic 3-spd | ~$16,000 | Curbside ClassicEdmunds | ||
| Roadmaster Estate Wagon | 1991–1996 | 260 | 330 | ~4,563 | ~114.0 | ~7.0 | ~217.3 | ~60.3 | ~55 | ~15 | ~23 | ~18 | RWD | ~5.7L 8cyl | ~Automatic 4-spd | ~$27,000 | Motor1 retro reviewConsumer Guide | ||
| Regal TourX▲ best hp/ton | 2018–2020 | 250 | 295 | ~3,708 | ~134.8 | ~6.2 | ~196.3 | ~58.4 | ~19 | ~21 | ~29 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$29,995 | EdmundsJ.D. Power |
Cadillac
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTS Sport Wagon | 2010–2014 | 304 | 273 | ~4,026 | ~151.0 | 7.2 (tested) | ~191.3 | ~59.1 | ~29 | ~18 | ~26 | ~21 | RWD | ~3.6L 6cyl | ~Automatic (S6) | ~$39,830 | MotorWeekEdmunds track test | ||
| CTS-V Sport Wagon▲ best hp/ton | 2011–2014 | 556 | 551 | ~4,396 | ~253.0 | 4.7 (Edmunds, auto) | ~191.3 | ~58.5 | ~29 | ~18 | ~26 | ~21 | RWD | ~3.6L 6cyl | ~Automatic (S6) | ~$63,215 | Edmunds |
Chevrolet
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celebrity Wagon | 1990 | 135 | 180 | ~2,985 | ~90.5 | ~10.5 | ~190.8 | ~54.3 | ~42 | ~18 | ~28 | ~22 | FWD | ~2.5L 4cyl | ~Automatic 3-spd | ~$13,150 | Curbside Classic | ||
| Cavalier Wagon | 1990–1994 | 140 | 185 | ~2,750 | ~101.8 | ~9.5 | ~182.3 | ~54.0 | ~34 | ~21 | ~28 | ~23 | FWD | ~2.2L 4cyl | ~Automatic 3-spd | ~$11,500 | Curbside ClassicConsumer Guide | ||
| Caprice Estate Wagon▲ best hp/ton | 1990–1996 | 260 | 330 | ~4,473 | ~116.3 | ~7.5 | ~217.3 | ~60.9 | ~55 | ~15 | ~23 | ~18 | RWD | ~5.7L 8cyl | ~Automatic 4-spd | ~$22,000 | Curbside ClassicCurbside Classic COAL (LT1) | ||
| HHR | 2006–2011 | 172 | 167 | 3,200 | 107.5 | 9.4 (tested) | ~176.2 | ~62.5 | — | ~21 | ~29 | ~24 | FWD | ~2.2L 4cyl | ~Automatic 4-spd | $15,990 | MotorWeekEdmunds |
Dodge
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnum R/T | 2005–2008 | 340 | 390 | ~4,260 | ~159.6 | 6.3 (MotorWeek) | ~197.7 | ~58.4 | — | — | — | — | RWD | — | — | $29,995 | MotorWeekAuto123 | ||
| Magnum SRT8▲ best hp/ton | 2006–2008 | 425 | 420 | ~4,480 | ~189.7 | 4.7 (C/D) | ~197.7 | ~58.0 | — | — | — | — | RWD | — | — | ~$37,320 | Autoweb first driveSupercars.net |
Ford
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Squire | 1990–1991 | 150 | 270 | ~4,070 | ~73.7 | ~11.0 | ~220.0 | ~57.0 | — | — | — | — | — | — | — | ~$17,921 | Curbside Classic | ||
| Taurus Wagon (Gen 1) | 1990–1991 | 140 | 215 | ~3,315 | ~84.5 | ~10.0 | ~191.9 | ~55.1 | ~46 | ~17 | ~24 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$15,000 | — | ||
| Escort Wagon | 1991–1999 | 88 | 108 | ~2,470 | ~71.3 | ~11.0 | ~171.3 | ~53.6 | ~31 | ~24 | ~32 | ~27 | FWD | ~1.9L 4cyl | ~Automatic 4-spd | $10,899 | Curbside ClassicCurbside Classic COAL | ||
| Taurus Wagon (Gen 2) | 1992–1995 | 140 | 215 | ~3,355 | ~83.5 | ~9.8 | ~193.1 | ~55.5 | ~38 | ~18 | ~26 | ~20 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$17,000 | — | ||
| Taurus Wagon (Gen 3) | 1996–1999 | 145 | 170 | ~3,480 | ~83.3 | ~9.5 | ~199.6 | ~55.9 | ~38 | ~16 | ~24 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$20,000 | Consumer GuideDrive Chicago | ||
| Taurus Wagon (Gen 4) | 2000–2005 | 155 | 185 | ~3,560 | ~87.1 | ~9.0 | ~197.7 | ~57.8 | ~39 | ~17 | ~24 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$21,500 | — | ||
| Focus Wagon▲ best hp/ton | 2000–2007 | 130 | 135 | ~2,717 | ~95.7 | ~9.5 | ~178.2 | ~58.7 | ~36 | ~22 | ~30 | ~25 | FWD | ~2.0L 4cyl | ~Automatic 4-spd | ~$15,000 | EdmundsConsumer Reports |
Honda
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civic Wagon (Wagovan / RT4WD) | 1990–1991 | 105 | ~98 | ~2,467 | ~85.1 | ~10.5 | ~161.0 | ~58.1 | ~27 | ~23 | ~27 | ~24 | FWD | ~1.5L 4cyl | ~Automatic 4-spd | ~$12,000 | Curbside ClassicDrivingLine | ||
| Accord Wagon (CB9) | 1991–1993 | 140 | ~142 | ~3,130 | ~89.5 | ~9.5 | ~185.2 | ~55.9 | ~34 | ~18 | ~24 | ~22 | FWD | ~2.2L 4cyl | ~Automatic 4-spd | ~$17,000 | MotorWeek (via TestDriveJunkie)Edmunds | ||
| Accord Wagon (CE)▲ best hp/ton | 1994–1997 | 145 | ~147 | ~3,175 | ~91.3 | ~9.0 | ~187.6 | ~56.7 | ~26 | ~20 | ~26 | ~22 | FWD | ~2.2L 4cyl | ~Automatic 4-spd | ~$20,000 | Edmunds |
Hyundai
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantra Wagon (J2)▲ best hp/ton | 1996–2000 | 130 | 122 | ~2,734 | ~95.1 | ~10.0 | ~175.2 | ~59.1 | ~32 | ~20 | ~28 | ~23 | FWD | ~1.8L 4cyl | ~Automatic 4-spd | ~$13,000 | — | ||
| Elantra Touring | 2009–2012 | 138 | 136 | ~3,080 | ~89.6 | ~9.5 | ~176.2 | ~59.8 | ~28 | ~23 | ~30 | ~26 | FWD | ~2.0L 4cyl | ~Manual 5-spd | ~$18,800 | Edmunds road testAutoGuide |
Jaguar
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Type Sportwagon | 2005–2008 | 227 | 206 | ~3,777 | ~120.2 | 7.7 (MotorWeek) | ~187.2 | ~58.3 | ~24 | ~16 | ~24 | ~18 | AWD | ~3.0L 6cyl | ~Automatic 5-spd | $36,995 | MotorWeekCurbside used-car review | ||
| XF Sportbrake S▲ best hp/ton | 2018–2020 | 380 | 332 | ~4,045 | ~187.9 | ~5.3 | ~195.0 | ~57.7 | ~34 | ~18 | ~25 | ~21 | AWD | ~3.0L 6cyl supercharged | ~Automatic (S8) | $71,445 | MotorWeekThe Drive |
Kia
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rio Cinco | 2002–2005 | 104 | ~104 | ~2,447 | ~85.0 | ~10.5 | ~166.9 | ~57.9 | — | — | — | — | — | — | — | ~$11,700 | EdmundsKBB (Cinco) |
Lexus
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS300 SportCross | 2002–2005 | 215 | 218 | ~3,410 | ~126.1 | ~7.1 | ~176.6 | ~55.5 | — | — | — | — | — | — | — | ~$32,305 | MotorWeekForbes |
Mazda
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protegé5 | 2002–2003 | 130 | 133 | ~2,816 | ~92.3 | ~9.3 | ~170.5 | ~58.5 | — | — | — | — | — | — | — | ~$16,835 | Auto123Edmunds | ||
| Mazda6 Sport Wagon▲ best hp/ton | 2004–2007 | 220 | 192 | ~3,540 | ~124.3 | ~7.4 | ~187.8 | ~57.6 | — | — | — | — | — | — | — | ~$26,000 | Auto123Edmunds |
Mercury
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colony Park | 1990–1991 | 150 | 270 | ~4,100 | ~73.2 | ~11.0 | ~218.0 | ~56.8 | — | — | — | — | — | — | — | ~$18,700 | Curbside Classic | ||
| Sable Wagon (Gen 1) | 1990–1991 | 140 | 215 | ~3,350 | ~83.6 | ~10.0 | ~191.9 | ~55.1 | ~46 | ~17 | ~24 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$16,000 | Curbside ClassicCurbside Classic COAL | ||
| Tracer Wagon | 1991–1999 | 88 | ~108 | ~2,530 | ~69.6 | ~11.0 | ~171.0 | ~53.5 | ~31 | ~24 | ~32 | ~27 | FWD | ~1.9L 4cyl | ~Automatic 4-spd | ~$11,500 | Curbside ClassicKBB | ||
| Sable Wagon (Gen 2) | 1992–1995 | 140 | 215 | ~3,380 | ~82.8 | ~9.8 | ~192.2 | ~55.5 | ~38 | ~18 | ~26 | ~20 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$17,500 | Curbside Classic | ||
| Sable Wagon (Gen 3) | 1996–1999 | 145 | 170 | ~3,536 | ~82.0 | ~9.5 | ~199.7 | ~57.6 | ~38 | ~16 | ~24 | ~20 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$20,500 | Curbside ClassicCurbside Classic COAL | ||
| Sable Wagon (Gen 4)▲ best hp/ton | 2000–2005 | 155 | 185 | ~3,590 | ~86.4 | ~9.0 | ~197.6 | ~57.9 | ~39 | ~17 | ~24 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$21,800 | The Autopian |
Mitsubishi
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamante Wagon | 1993–1996 | 175 | ~185 | ~3,595 | ~97.4 | ~9.5 | ~190.2 | ~57.9 | ~43 | ~16 | ~23 | ~19 | FWD | ~3.0L 6cyl | ~Automatic 4-spd | ~$26,000 | The Auto Channel (1993)TTAC Rare Rides | ||
| Lancer Sportback▲ best hp/ton | 2004 | 160 | 161 | ~3,020 | ~106.0 | 8.0 (Ralliart) | 181.3 | ~58.1 | ~25 | ~20 | ~26 | ~22 | FWD | ~2.4L 4cyl | ~Automatic 4-spd | ~$17,500 | MotorWeek (Ralliart)Edmunds |
Nissan
