Turbocharged Wagons
Every wagon with a turbo bolted to it. Engine data from the EPA. Full list in the Wagon Wiki.
Reading the table: Specs are for the representative volume trim of each generation unless noted. HP/Ton is computed (hp ÷ curb weight in US tons). Values marked ~ are approximate and pending verification against primary sources. Imports (never sold new in the US) are badged.
View
Audi
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allroad quattro (C5) 2.7T | 2001–2005 | 250 | 258 | ~4,167 | ~120.0 | 6.8 (6MT) | ~189.4 | ~58.1 | — | ~14 | ~20 | ~16 | AWD | ~2.7L 6cyl turbo | ~Automatic (S5) | $41,900 | EdmundsCars.com | ||
| A4 Avant (B6) 3.0 | 2002–2005 | 220 | 221 | ~3,627 | ~121.3 | ~7.0 | ~179.0 | ~56.2 | ~28 | ~17 | ~26 | ~20 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $34,140 | AudiWorld road testEdmunds | ||
| A4 Avant (B7) 2.0T | 2005–2008 | 200 | 207 | ~3,583 | ~111.6 | ~7.1 | ~180.6 | ~56.2 | ~28 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$30,000 | Auto123 road testEdmunds | ||
| A4 Avant (B8) 2.0T | 2009–2012 | 211 | 258 | ~3,792 | ~111.3 | 6.2 | ~185.2 | ~56.2 | ~28 | ~21 | ~28 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S6) | ~$34,000 | MotorWeekAudiWorld road test | ||
| A4 allroad (B9) | 2017–2023 | 252 | 273 | ~3,825 | ~131.8 | 5.6 (tested) | ~187.0 | ~58.8 | ~24 | ~23 | ~30 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (AM-S7) | $44,000 | Consumer GuideEdmunds | ||
| A6 allroad (C8) | 2020–present | 335 | 369 | ~4,497 | ~149.0 | 5.2 (C/D) | ~194.9 | ~58.3 | ~30 | ~21 | ~30 | ~24 | AWD | ~3.0L 6cyl turbo | ~Automatic (AM-S7) | ~$65,900 | HagertyEdmunds |
BMW
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328i xDrive Sports Wagon (F31) | 2013–2019 | 241 | 258 | ~3,660 | ~131.7 | ~6.0 | ~182.5 | ~56.8 | ~28 | ~22 | ~32 | ~26 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$42,950 | The Auto ChannelEdmunds | ||
| 330i Touring (G21) IMPORT | 2019–present | 255 | 295 | ~3,860 | ~132.1 | 5.9 (0-62) | ~185.7 | ~56.5 | ~28 | ~23 | ~33 | ~27 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | n/a US | Top GearOneShift | ||
| M5 Touring (G99) | 2025–present | 717 | 738 | ~5,530 | ~259.3 | 3.5 | ~200.3 | ~59.4 | ~27 | ~11 | ~17 | ~13 | AWD | ~4.4L 8cyl turbo | ~Automatic (S8) | $121,500 | Motor1Hagerty |
Mercedes-Benz
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E63 AMG S Wagon (S212) | 2012–2016 | 577 | 590 | 4,733 | 243.8 | ~3.6 | ~192.7 | ~57.8 | ~36 | ~15 | ~21 | ~18 | 4WD | ~5.5L 8cyl turbo | ~Automatic 7-spd | ~$103,000 | Edmunds track testAutoGuide | ||
| E400/E450 Wagon (S213) | 2017–2023 | 329 | 354 | ~4,400 | ~149.5 | ~5.2 | ~194.3 | ~57.8 | ~35 | ~19 | ~25 | ~21 | 4WD | ~3.0L 6cyl turbo | ~Automatic 9-spd | ~$63,050 | Motor1The Drive | ||
| AMG E63 S Wagon (S213)▲ best hp/ton | 2018–2021 | 603 | 627 | ~4,697 | ~256.8 | 3.4 | ~194.6 | ~57.4 | ~35 | ~20 | ~26 | ~23 | 4WD | ~2.0L 4cyl turbo | ~Automatic 9-spd | $107,945 | Motor AuthorityMotor1 | ||
| E450 All-Terrain (S214) | 2024–present | 375 | 369 | ~4,630 | ~162.0 | 4.6 | ~195.2 | ~58.6 | ~33 | ~22 | ~31 | ~25 | AWD | ~3.0L 6cyl turbo | ~Automatic 9-spd | $74,700 | SlashGearCarBuzz | ||
| AMG E53 Hybrid Wagon (S214) | 2026–present | 577 | 553 | ~5,300 | ~217.7 | ~3.8 | ~195.4 | ~58.4 | ~13 | ~20 | ~26 | ~22 | AWD | ~2.0L 4cyl turbo | ~Automatic 9-spd | $94,500 | TFLcarMotor1 |
Buick
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regal TourX▲ best hp/ton | 2018–2020 | 250 | 295 | ~3,708 | ~134.8 | ~6.2 | ~196.3 | ~58.4 | ~19 | ~21 | ~29 | ~24 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$29,995 | EdmundsJ.D. Power |
Saab
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| photo pending | 9-5 SportCombi | 1999–2009 | 250 | ~258 | ~3,600 | ~138.9 | ~7.5 | ~190.0 | ~58.0 | ~37 | ~17 | ~26 | ~20 | FWD | ~2.3L 4cyl turbo | ~Manual 5-spd | ~$36,000 | — | |
| photo pending | 9-3 SportCombi | 2006–2011 | 210 | ~221 | ~3,400 | ~123.5 | ~7.9 | ~182.5 | ~57.0 | ~30 | ~18 | ~27 | ~21 | FWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$29,000 | — | |
| photo pending | 9-2X Aero▲ best hp/ton | 2005–2006 | 227 | ~217 | ~3,200 | ~141.9 | ~6.0 | ~175.6 | ~56.3 | ~27 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 5-spd | ~$27,000 | — |
Subaru
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Legacy Wagon (Gen 4) | 2005–2007 | 175 | ~169 | ~3,435 | ~101.9 | ~9.0 | 188.7 | ~57.9 | ~34 | ~18 | ~26 | ~22 | AWD | ~2.5L 4cyl turbo | ~Manual 5-spd | $22,445 | The Auto Channel (2.5 GT Limited)Edmunds | |
![]() | Outback (Gen 6) | 2020–2025 | 182 | 176 | 3,634 | 100.2 | ~9.0 | 191.3 | 66.1 | — | ~23 | ~30 | ~26 | AWD | ~2.4L 4cyl turbo | ~Automatic (AV-S8) | $26,645 | Subaru Press KitCars.com | |
![]() | Outback (Gen 7) | 2026–present | 180 | 178 | ~3,800 | ~94.7 | 6.5 | ~192.9 | ~68.0 | — | ~21 | ~29 | ~24 | AWD | ~2.4L 4cyl turbo | ~Automatic (AV-S8) | $34,995 | CarGurusSubaru Media Center |
Volkswagen
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passat Wagon (B6) | 2007–2010 | 200 | ~207 | ~3,450 | ~115.9 | ~7.5 | ~187.0 | ~59.0 | ~36 | ~20 | ~28 | ~23 | FWD | ~2.0L 4cyl turbo | ~Automatic (S6) | $25,225 | — | ||
![]() | Jetta SportWagen | 2009–2014 | 140 | 236 | 3,285 | 85.2 | 8.9 | ~179.3 | ~58.3 | ~33 | ~24 | ~33 | ~26 | FWD | ~2.0L 4cyl turbo | ~Automatic (S6) | $24,570 | MotorWeekAutomotive Addicts | |
![]() | Golf SportWagen (Mk7) | 2015–2019 | 170 | ~184 | 3,063 | 111.0 | ~7.5 | 179.6 | 58.3 | ~30 | ~23 | ~32 | ~27 | FWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $21,395 | TFLcar | |
![]() | Golf Alltrack | 2017–2019 | 170 | 199 | ~3,300 | ~103.0 | ~8.0 | ~179.6 | ~59.4 | ~30 | ~22 | ~31 | ~25 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $27,030 | Cars.comEdmunds |
Volvo
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 940 Wagon | 1991–1995 | 162 | ~195 | 3,131 | 103.5 | ~9.0 | 189.3 | 56.5 | ~39 | ~17 | ~22 | ~19 | RWD | ~2.3L 4cyl turbo | ~Automatic 4-spd | ~$27,000 | — | |
![]() | V70 (Gen 1) | 1998–2000 | 190 | 199 | 3,768 | 100.8 | 8.6 | ~186.4 | ~58.0 | ~37 | ~17 | ~25 | ~20 | FWD | ~2.3L 5cyl turbo | ~Automatic 4-spd | $28,285 | EdmundsCars.com | |
![]() | V70 XC | 1998–2000 | 190 | 199 | 3,768 | 100.8 | ~9.0 | ~186.4 | ~60.0 | ~37 | ~17 | ~25 | ~20 | FWD | ~2.3L 5cyl turbo | ~Automatic 4-spd | $35,595 | Car TalkEdmunds | |
![]() | V70 (Gen 2) | 2001–2007 | 168 | ~170 | ~3,390 | ~99.1 | ~9.5 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $29,450 | EdmundsThe Car Connection | |
![]() | XC70 (Gen 2) | 2001–2007 | 247 | ~243 | 3,779 | 130.7 | ~7.5 | ~186.7 | ~60.0 | — | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Automatic (S5) | $34,950 | EdmundsencyCARpedia | |
![]() | V70 R (Gen 2) | 2004–2007 | 300 | 295 | ~3,800 | ~157.9 | 5.9 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $40,060 | The Driveautoevolution | |
| V50 | 2005–2011 | 218 | 236 | 3,399 | 128.3 | ~7.0 | 177.7 | ~57.0 | ~32 | ~19 | ~27 | ~22 | FWD | ~2.5L 5cyl turbo | ~Automatic (S5) | $28,910 | The Auto Channel | ||
![]() | V60 (Gen 1) | 2015–2018 | 240 | 258 | 3,527 | 136.1 | 6.4 | ~182.5 | ~56.9 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $35,950 | The Truth About CarsEdmunds | |
![]() | V60 Polestar (Gen 1) | 2015–2018 | 350 | 369 | ~3,800 | ~184.2 | 4.8 | ~182.5 | ~56.9 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $61,300 | TFLcarFastestLaps | |
![]() | V60 Cross Country (Gen 1) | 2015–2018 | 250 | 266 | ~3,800 | ~131.6 | 7.5 | ~182.5 | ~59.0 | ~28 | ~19 | ~27 | ~22 | AWD | ~3.0L 6cyl turbo | ~Automatic (S6) | $41,000 | EdmundsTFLcar | |
![]() | V90 | 2017–2021 | 316 | 295 | ~4,000 | ~158.0 | 5.7 | ~194.3 | ~57.5 | ~34 | ~22 | ~31 | ~25 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$50,000 | — | |
![]() | V90 Cross Country | 2017–present | 316 | 295 | ~4,330 | ~146.0 | ~5.7 | ~194.9 | ~60.9 | ~34 | ~22 | ~31 | ~25 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $56,295 | — | |
![]() | V60 (Gen 2) | 2019–present | 250 | 258 | ~4,200 | ~119.0 | 6.4 | ~186.0 | ~56.5 | ~29 | ~24 | ~33 | ~28 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $38,900 | TFLcar | |
![]() | V60 Cross Country (Gen 2) | 2019–present | 250 | 258 | ~3,800 | ~131.6 | ~7.3 | ~186.0 | ~59.0 | ~29 | ~24 | ~33 | ~28 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | ~$45,745 | — | |
![]() | V60 Polestar Engineered (Gen 2)▲ best hp/ton | 2020–2024 | 415 | 494 | ~4,300 | ~193.0 | 4.4 | ~186.0 | ~56.5 | ~29 | ~28 | ~33 | ~30 | AWD | ~2.0L 4cyl turbo | ~Automatic (S8) | $68,940 | Gear PatrolAutoGuide |
Compare


.jpg?width=500)





_2.4_20V_CD_station_wagon_(2015-07-10)_01.jpg?width=500)
.jpg?width=500)
_T5_station_wagon_(2015-07-24)_01.jpg?width=500)

.jpg?width=500)






_IMG_5873.jpg?width=500)
_DSC_0746.jpg?width=500)