Manual Wagons: The Ones You Can Still Row Yourself
Every wagon in the database offered with a manual gearbox — a dying breed. The Audi, Saab and Volvo holdouts, the Golf SportWagen, the manual Outback. Transmission data is per representative trim. Full list in the Wagon Wiki.
Reading the table: Specs are for the representative volume trim of each generation unless noted. HP/Ton is computed (hp ÷ curb weight in US tons). Values marked ~ are approximate and pending verification against primary sources. Imports (never sold new in the US) are badged.
View
Audi
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A4 Avant (B6) 3.0 | 2002–2005 | 220 | 221 | ~3,627 | ~121.3 | ~7.0 | ~179.0 | ~56.2 | ~28 | ~17 | ~26 | ~20 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $34,140 | AudiWorld road testEdmunds | ||
| S4 Avant (B6) 4.2 | 2004–2005 | 340 | 302 | ~3,627 | ~187.5 | ~5.5 | ~179.0 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$48,040 | EdmundsCarsGuide | ||
| A4 Avant (B7) 2.0T | 2005–2008 | 200 | 207 | ~3,583 | ~111.6 | ~7.1 | ~180.6 | ~56.2 | ~28 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$30,000 | Auto123 road testEdmunds | ||
| S4 Avant (B7) 4.2 | 2006–2008 | 340 | 302 | ~3,935 | ~172.8 | ~5.4 | ~180.6 | ~56.2 | ~28 | ~14 | ~20 | ~16 | AWD | ~4.2L 8cyl | ~Manual 6-spd | ~$50,000 | EdmundsConsumer Reports |
BMW
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325xi Touring (E46) | 2000–2005 | 184 | 175 | 3,638 | 101.2 | 7.6 (0-62) | ~176.3 | ~56.1 | ~26 | ~17 | ~24 | ~20 | AWD | ~2.5L 6cyl | ~Manual 5-spd | ~$32,000 | encyCARpedia specsVideo review (YouTube) | ||
| 530xi Touring (E61) | 2006–2010 | 255 | 220 | ~3,946 | ~129.2 | 7.2 (0-100 km/h) | ~191.1 | ~58.0 | ~34 | ~17 | ~26 | ~20 | AWD | ~3.0L 6cyl | ~Manual 6-spd | ~$50,000 | Auto123 road testEdmunds |
Hyundai
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantra Touring | 2009–2012 | 138 | 136 | ~3,080 | ~89.6 | ~9.5 | ~176.2 | ~59.8 | ~28 | ~23 | ~30 | ~26 | FWD | ~2.0L 4cyl | ~Manual 5-spd | ~$18,800 | Edmunds road testAutoGuide |
Saab
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| photo pending | 9-5 SportCombi | 1999–2009 | 250 | ~258 | ~3,600 | ~138.9 | ~7.5 | ~190.0 | ~58.0 | ~37 | ~17 | ~26 | ~20 | FWD | ~2.3L 4cyl turbo | ~Manual 5-spd | ~$36,000 | — | |
| photo pending | 9-3 SportCombi | 2006–2011 | 210 | ~221 | ~3,400 | ~123.5 | ~7.9 | ~182.5 | ~57.0 | ~30 | ~18 | ~27 | ~21 | FWD | ~2.0L 4cyl turbo | ~Manual 6-spd | ~$29,000 | — | |
| photo pending | 9-2X Aero▲ best hp/ton | 2005–2006 | 227 | ~217 | ~3,200 | ~141.9 | ~6.0 | ~175.6 | ~56.3 | ~27 | ~18 | ~26 | ~21 | AWD | ~2.0L 4cyl turbo | ~Manual 5-spd | ~$27,000 | — |
Subaru
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Legacy Wagon (Gen 4) | 2005–2007 | 175 | ~169 | ~3,435 | ~101.9 | ~9.0 | 188.7 | ~57.9 | ~34 | ~18 | ~26 | ~22 | AWD | ~2.5L 4cyl turbo | ~Manual 5-spd | $22,445 | The Auto Channel (2.5 GT Limited)Edmunds | |
![]() | Outback (Gen 4) | 2010–2014 | 170 | 170 | 3,386 | 100.4 | ~9.5 | 188.2 | ~66.4 | ~35 | ~19 | ~27 | ~22 | AWD | ~2.5L 4cyl | ~Manual 6-spd | $22,995 | The Car ConnectionEdmunds | |
![]() | Forester (Gen 4, SJ) | 2014–2018 | 170 | 174 | 3,399 | 100.0 | ~9.5 | 179.9 | ~67.7 | ~34 | ~23 | ~28 | ~25 | AWD | ~2.5L 4cyl | ~Manual 6-spd | $22,820 | EdmundsEdmunds Road Test |
Toyota
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corolla Wagon (E90) | 1990–1992 | 102 | 101 | ~2,400 | ~85.0 | ~11.5 | 172.0 | 55.7 | ~28 | ~22 | ~26 | ~24 | AWD | ~1.6L 4cyl | ~Manual 5-spd | $11,838 | Wikipedia (Corolla E90)Edmunds |
Volkswagen
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fox Wagon | 1990–1993 | 81 | ~100 | 2,170 | 74.7 | ~12.0 | ~174.4 | ~54.0 | — | ~22 | ~27 | ~24 | FWD | ~1.8L 4cyl | ~Manual 4-spd | $8,550 | Consumer GuideEdmunds | |
![]() | Passat Wagon (B4) | 1995–1997 | 172 | 173 | 3,505 | 98.1 | 9.2 | ~178.0 | ~56.0 | ~34 | ~16 | ~24 | ~19 | FWD | ~2.8L 6cyl | ~Manual 5-spd | ~$24,000 | — | |
| Passat Wagon (B5/B5.5) | 1998–2005 | 150 | ~155 | ~3,300 | ~90.9 | ~8.5 | ~184.5 | ~57.7 | ~39 | ~18 | ~26 | ~21 | FWD | ~2.8L 6cyl | ~Manual 5-spd | ~$21,000 | The Truth About CarsConsumer Guide | ||
![]() | Golf SportWagen (Mk7) | 2015–2019 | 170 | ~184 | 3,063 | 111.0 | ~7.5 | 179.6 | 58.3 | ~30 | ~23 | ~32 | ~27 | FWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $21,395 | TFLcar | |
![]() | Golf Alltrack | 2017–2019 | 170 | 199 | ~3,300 | ~103.0 | ~8.0 | ~179.6 | ~59.4 | ~30 | ~22 | ~31 | ~25 | AWD | ~1.8L 4cyl turbo | ~Manual 6-spd | $27,030 | Cars.comEdmunds |
Volvo
| Compare | Photo | Model | Years | HP | TQ (lb-ft) | Weight (lb) | HP/Ton (2,000 lb) | 0–60 (s) | Length (in) | Height (in) | Cargo (cu ft) | MPG city | MPG hwy | MPG comb | Drive | Engine | Transmission | MSRP (launch) | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | V70 (Gen 2) | 2001–2007 | 168 | ~170 | ~3,390 | ~99.1 | ~9.5 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $29,450 | EdmundsThe Car Connection | |
![]() | V70 R (Gen 2) | 2004–2007 | 300 | 295 | ~3,800 | ~157.9 | 5.9 | ~186.7 | ~57.3 | ~36 | ~16 | ~23 | ~19 | AWD | ~2.5L 5cyl turbo | ~Manual 6-spd | $40,060 | The Driveautoevolution |
Compare



_2.0XT_2014.jpg?width=500)





_T5_station_wagon_(2015-07-24)_01.jpg?width=500)
.jpg?width=500)