Volvo V60
The modern Volvo wagon that proved the shape still had life in it — sharp, Scandinavian, and available in flavors from mild commuter to Polestar-wild.
2015–presentYears
6Generations/trims
AWDDrivetrain
Wagon / estateBody
Specs by generation
| Generation / trim | Years | HP | Torque (lb-ft) | 0–60 (s) | Weight (lb) | Cargo (cu ft) | MPG comb | Drive | Engine | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| V60 (Gen 1) | 2015–2018 | 240 | 258 | 6.4 | 3,527 | — | 22 | AWD | 3.0L 6cyl turbo | $35,950 |
| V60 Polestar (Gen 1) | 2015–2018 | 350 | 369 | 4.8 | ~3,800 | — | 22 | AWD | 3.0L 6cyl turbo | $61,300 |
| V60 Cross Country (Gen 1) | 2015–2018 | 250 | 266 | 7.5 | ~3,800 | — | 22 | AWD | 3.0L 6cyl turbo | $41,000 |
| V60 (Gen 2) | 2019–present | 250 | 258 | 6.4 | ~4,200 | — | 28 | AWD | 2.0L 4cyl turbo | $38,900 |
| V60 Cross Country (Gen 2) | 2019–present | 250 | 258 | ~7.3 | 4,002 | — | 28 | AWD | 2.0L 4cyl turbo | ~$45,745 |
| V60 Polestar Engineered (Gen 2) | 2020–2024 | 415 | 494 | 4.4 | 4,581 | — | 30 | AWD | 2.0L 4cyl turbo | $68,940 |
Which years hold up and which to avoid is exactly what owners know best — check the Volvo community, and always inspect a specific car (a cheap Bluetooth OBD2 reader pulls stored fault codes before you buy).
Looking for one?
Prices and what's out there move constantly. See what's for sale right now, and if you're buying used, scan it in the driveway before you wire anyone money.
Find a Volvo V60 on eBay Motors →Shop OBD2 scanners on Amazon →Affiliate links — we may earn a commission at no extra cost to you.
Explore more
Figures marked ~ are approximate and being verified. Spot something off? Tell us.
