Subaru Forester
Technically a crossover, spiritually a tall wagon, and beloved by people who'd never admit to either. Boxy, upright, endlessly practical and famously hard to kill across six generations.
1998–presentYears
6Generations/trims
AWDDrivetrain
Wagon / estateBody
Specs by generation
| Generation / trim | Years | HP | Torque (lb-ft) | 0–60 (s) | Weight (lb) | Cargo (cu ft) | MPG comb | Drive | Engine | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Forester (Gen 1, SF) | 1998–2002 | 165 | 162 | 10.0 | 3,147 | — | 21 | AWD | 2.5L 4cyl | $22,195 |
| Forester (Gen 2, SG) | 2003–2008 | 165 | ~166 | ~9.7 | ~3,208 | — | 21 | AWD | 2.5L 4cyl | $21,870 |
| Forester (Gen 3, SH) | 2009–2013 | 170 | 170 | ~9.5 | 3,275 | — | 22 | AWD | 2.5L 4cyl | $20,690 |
| Forester (Gen 4, SJ) | 2014–2018 | 170 | 174 | ~9.5 | 3,399 | — | 25 | AWD | 2.5L 4cyl | $22,820 |
| Forester (Gen 5, SK) | 2019–2024 | 182 | 176 | ~9.0 | 3,449 | — | 29 | AWD | 2.5L 4cyl | $24,295 |
| Forester (Gen 6, SL) | 2025–present | 180 | 178 | ~9.5 | 3,569 | — | 28 | AWD | 2.5L 4cyl | $31,995 |
Which years hold up and which to avoid is exactly what owners know best — check the Subaru community, and always inspect a specific car (a cheap Bluetooth OBD2 reader pulls stored fault codes before you buy).
Looking for one?
Prices and what's out there move constantly. See what's for sale right now, and if you're buying used, scan it in the driveway before you wire anyone money.
Find a Subaru Forester on eBay Motors →Shop OBD2 scanners on Amazon →Affiliate links — we may earn a commission at no extra cost to you.
Explore more
Figures marked ~ are approximate and being verified. Spot something off? Tell us.
